|
Du er her: Kultur, fritid > Kulturhistorie > Lokalhistorie
Status bygdebokarbeidet - tabell
Dette er status for bygdebokarbeidet (gards- og ættesoga) pr. 11. juni 2010:
Oversyn over bygdeboknemnda i Hafslo sogelag.
* Desse matrikkelgardane er ubebudde, og vert ikkje nemnd i ættessoga.
* These properties mentioned in the land records are uninhabited, and are not mentioned in the family history part.
Gnr
Farm
# | Bnr.
Unit
# | Bd
Vol | Gardsnamn
Farm name | Stor-leik:
L= lite
M=med
S=stort | Gards-soga
<1500
Farm
history | Gards-soga
<1820 | Gards-soga
<2000 | Ætte-soga
<1820
Family
history | Ætte-soga
<2000 | Prio-ritet
| Under arbeid av forf. | Sendt bb-nemnda | Retur
til bb-
skrivar |
| 128 | 1 | 9 | Oklevik | L | 100 % | 100 % | 100 % | 95 % | 100 % | ' | ' | ' | X |
| 137 | 25+18 | 9 | Kvam nedre | S | 100 % | 100 % | 100 % | 95 % | 100 % | ' | ' | ' | X |
| 138 | 5+5 | 9 | Buskaker | L | 100 % | 100 % | 100 % | 95 % | 100 % | ' | ' | ' | x |
| 139 | 12+1 | 9 | Skjerven | M | 100 % | 100 % | 100 % | 95 % | 100 % | ' | ' | ' | x |
| 140 | 17+6 | 9 | Venjum | S | 100 % | 100 % | 100 % | 95 % | 100 % | ' | ' | ' | x |
| 141 | 17+4 | 9 | Alme | S | 100 % | 100 % | 100 % | 95 % | 100 % | ' | ' | ' | x |
| 142 | 5+2 | 9 | Lomheim | S | 100 % | 100 % | 100 % | 95 % | 100 % | ' | ' | ' | X |
| 143 | 17+5 | 9 | Holsete | M | 100 % | 100 % | 100 % | 95 % | 100 % | ' | ' | ' | X |
| 144 | 12+4 | 9 | La | S | 100 % | 100 % | 100 % | 95 % | 100 % | ' | ' | ' | x |
| 145 | 12+3 | 9 | Hafslo Prestegard | M | 100 % | 100 % | 100 % | 95 % | 100 % | ' | ' | ' | x |
| 146 | 3+3 | 9 | Kalhagen | L | 100 % | 100 % | 100 % | 95 % | 100 % | ' | ' | . | X |
| 147 | 14+11 | 9 | Tang | S | 100 % | 100 % | 100 % | 95 % | 100 % | ' | ' | . | X |
| 148 | 77+26 | 9 | Mo | S | 100 % | 100 % | 100 % | 95 % | 100 % | ' | ' | ' | x |
| 149 | 39+6 | 9 | Beheim | S | 100 % | 100 % | 100 % | 95 % | 100 % | ' | ' | ' | x |
| 150 | 6+2 | 10 | Sætre | M | 100 % | 100 % | 100 % | 95 % | 100 % | ' | ' | ' | x |
| 151 | 10+4 | 10 | Hauge | M | 100 % | 100 % | 100 % | 100 % | 100 % | ' | ' | ' | x |
| 152 | 12+3 | 10 | Nygard | M | 100 % | 100 % | 100 % | 95 % | 100 % | ' | ' | ' | X |
| 153 | 12+4 | 10 | Solvi | M | 100 % | 100 % | 100 % | 95 % | 100 % | ' | ' | ' | X |
| 154 | 7+4 | 10 | Sterri | M | 100 % | 100 % | 100 % | 95 % | 100 % | ' | ' | ' | X |
| 155 | 67+18 | 10 | Hillestad | S | 100 % | 100 % | 100 % | 95 % | 100 % | ' | ' | ' | x |
| 156 | 15+2 | 10 | Kjos | S | 100 % | 100 % | 100 % | 95 % | 100 % | ' | ' | ' | x |
| 157 | | 10 | Langholmen * | L | 100 % | 100 % | 100 % | ' | ' | ' | ' | ' | ' |
| 158 | | 10 | Stutholmen * | L | 100 % | 90 % | 90 % | ' | ' | ' | ' | ' | ' |
| 166 | 3 | 11 | Kjeldedal | L | 100 % | 95 % | 90 % | 95 % | 100 % | . | . | ' | X |
| 167 | 11+1 | 11 | Øvrebø | S | 100 % | 95 % | 90 % | 95 % | 95 % | . | . | ' | X |
| 168 | 15+2 | 11 | Bjørnetun nedre | M | 100 % | 95 % | 90 % | 95 % | 85 % | . | . | . | x |
| 169 | 1 | 11 | Grov | L | 100 % | 95 % | 90 % | 95 % | 95 % | . | . | . | x |
| 170 | 4 | 11 | Brekken | L | 100 % | 95 % | 90 % | 95 % | 95 % | . | . | . | x |
| 171 | 5+3 | 11 | Elvetun | M | 100 % | 95 % | 90 % | 95 % | 95 % | . | . | . | x |
| 172 | 27+16 | 11 | Sjøtun | S | 100 % | 95 % | 90 % | 95 % | 85 % | . | . | . | x |
| 173 | | 11 | Stegemarken * | L | 100 % | 95 % | 95 % | ' | ' | . | . | . | ' |
| 174 | 2 | 11 | Christianeslyst | L | 100 % | 95 % | 90 % | 95 % | 85 % | . | . | X | ' |
| 175 | 13+10 | 11 | Solvornstranden | S | 100 % | 95 % | 90 % | 95 % | 85 % | . | . | . | x |
| 176 | 27+15 | 11 | Vollåker | S | 100 % | 95 % | 90 % | 75 % | 85 % | . | . | . | x |
| 177 | 11+5 | 11 | Valaker lille | M | 100 % | 95 % | 90 % | 50 % | 85 % | . | . | . | x |
| 182 | 17+18 | 12 | Kroken | S | 100 % | 95 % | 90 % | 50 % | 85 % | . | . | X | ' |
| 183 | 31+25 | 12 | Urnes | S | 100 % | 95 % | 90 % | 50 % | 85 % | . | . | X | ' |
| 184 | 2 | 12 | Kinsedal | L | 100 % | 90 % | 90 % | 95 % | 85 % | ' | ' | X | ' |
| 185 | 2+1 | 12 | Åsen | L | 100 % | 90 % | 90 % | 95 % | 85 % | ' | ' | X | ' |
Sist endra av Torodd Joranger,
11.06.2010
|